
Koi Medic Salinity Tester
Trans Instruments has specially designed the Koi Medic Salinity Tester to measure the delicate salt concentration in the pond. The Model we list measures in percentage (%) The testers are accurate and easy to use. All you need to do is turn it on and dip into the pond water.
The Koi Medic Salinity Tester provides accurate results and is very easy to use, simply turn on and hold in the pond. Within a couple seconds the LCD displays the salt concentration measured in percentage. Measures accurately from 0.01% to 1%.
|
Specifications |
|
|---|---|
| Units of measurement | % |
| Range | 0.00 - 1.00% |
| Resolution | 0.01% |
| Accuracy | ±0.03% |
| Battery Type | 4 x 1.5V Button Cell (Alkaline A76 or equivalent) |
| Battery Life | Approximately 150 hours (Continuous Use) |
| Automatic Shut-off | Approximately 15 minutes |
| Temperature Compensation | Automatic 0 - 50 degrees Centigrade |
| Operating Temperature | 0 - 50 degrees Centigrade |
| Size (L x W x H) | 170mm x 32mm x 15mm |
| Weight | Approximately 70 g |
Trans Instruments has specially designed the Koi Medic Salinity Tester to measure the delicate salt concentration in the pond. The Model we list measures in percentage (%) The testers are accurate and easy to use. All you need to do is turn it on and dip into the pond water.
The Koi Medic Salinity Tester provides accurate results and is very easy to use, simply turn on and hold in the pond. Within a couple seconds the LCD displays the salt concentration measured in percentage. Measures accurately from 0.01% to 1%.
|
Specifications |
|
|---|---|
| Units of measurement | % |
| Range | 0.00 - 1.00% |
| Resolution | 0.01% |
| Accuracy | ±0.03% |
| Battery Type | 4 x 1.5V Button Cell (Alkaline A76 or equivalent) |
| Battery Life | Approximately 150 hours (Continuous Use) |
| Automatic Shut-off | Approximately 15 minutes |
| Temperature Compensation | Automatic 0 - 50 degrees Centigrade |
| Operating Temperature | 0 - 50 degrees Centigrade |
| Size (L x W x H) | 170mm x 32mm x 15mm |
| Weight | Approximately 70 g |
Description
Trans Instruments has specially designed the Koi Medic Salinity Tester to measure the delicate salt concentration in the pond. The Model we list measures in percentage (%) The testers are accurate and easy to use. All you need to do is turn it on and dip into the pond water.
The Koi Medic Salinity Tester provides accurate results and is very easy to use, simply turn on and hold in the pond. Within a couple seconds the LCD displays the salt concentration measured in percentage. Measures accurately from 0.01% to 1%.
|
Specifications |
|
|---|---|
| Units of measurement | % |
| Range | 0.00 - 1.00% |
| Resolution | 0.01% |
| Accuracy | ±0.03% |
| Battery Type | 4 x 1.5V Button Cell (Alkaline A76 or equivalent) |
| Battery Life | Approximately 150 hours (Continuous Use) |
| Automatic Shut-off | Approximately 15 minutes |
| Temperature Compensation | Automatic 0 - 50 degrees Centigrade |
| Operating Temperature | 0 - 50 degrees Centigrade |
| Size (L x W x H) | 170mm x 32mm x 15mm |
| Weight | Approximately 70 g |




